Anime Reviews ⇢ Showing all records
⇠ Prev Displaying data sorted by highest overall number of hits Next ⇢
title avg
ratings
# hits #
reviews
date
submitted
Shugo Chara! 9.5 14457 2 May 01, 2012
Tokyo Mew Mew 5 11536 1 May 11, 2012
Immortal Rain 8 10901 2 August 04, 2011
Fairy Tail 7.75 10097 4 August 01, 2011
Sailor Moon 9 6691 3 May 08, 2012
Alice in the Country of Hearts 8 4880 3 September 28, 2011
Fullmetal Alchemist 9.42 3296 12 July 30, 2011
One Piece 8.67 3095 3 August 01, 2011
Bakuman 9.67 3053 3 August 01, 2011
Town of Evening Calm, Country of Cherry Blossoms 10 2426 1 September 22, 2011
Yotsuba&! 9.75 2364 8 July 30, 2011
MW 10 2287 1 March 12, 2012
A Distant Neighborhood 10 2239 1 September 29, 2011
Someday's Dreamers 10 2175 1 September 28, 2011
20th Century Boys 9.33 2066 6 August 01, 2011
Vampire Knight 5.75 2066 4 August 01, 2011
Claymore 8.5 2054 2 August 01, 2011
NG Life 10 2045 1 September 28, 2011
Genkaku Picasso 10 1865 1 April 10, 2012
Bleach 3.5 1811 2 August 01, 2011
Naruto 5 1811 4 August 01, 2011
Rurouni Kenshin 8.67 1797 6 July 30, 2011
Kitchen Princess 8.5 1753 2 May 11, 2012
Death Note 7.67 1739 9 August 01, 2011
Sugar Princess: Skating to Win 10 1700 1 May 08, 2012
Nausicaä of the Valley of the Wind 9 1639 3 August 02, 2011
Fruits Basket 8.78 1632 9 August 01, 2011
Nabari no Ou 8 1574 1 May 29, 2012
Tsubasa Reservoir Chronicle 8.33 1458 3 July 30, 2011
Code Geass: Lelouch of the Rebellion 5 1443 1 May 23, 2012
Love Com 9 1439 2 May 11, 2012
Berserk 9 1425 1 August 01, 2011
Gakuen Alice 7 1412 1 April 26, 2012
Ouran High School Host Club 9 1398 3 April 18, 2012
Just A Girl 7.5 1359 2 September 28, 2011
Full Metal Panic! 7 1358 3 March 12, 2012
Otomen 7.67 1344 3 May 08, 2012
Bastard!! 5 1334 1 August 01, 2011
Pig Bride 9.5 1330 2 October 02, 2011
Utahime: The Songstress 8.33 1325 3 October 03, 2011
Natsume's Book of Friends 9 1322 2 May 29, 2012
Pokémon Adventures 5.5 1319 2 May 22, 2012
Codename: Sailor V 9 1305 2 May 06, 2012
Clover 9 1300 1 May 14, 2012
Millennium Snow 5 1295 1 September 28, 2011
Revolutionary Girl Utena 8 1283 1 March 12, 2012
xxxHOLIC 8 1273 1 May 02, 2012
Dragon Ball 8 1267 5 August 01, 2011
Battle Royale 7 1252 1 August 01, 2011
Pandora Hearts 8.5 1237 2 April 16, 2012
D. Grayman 5 1230 1 August 01, 2011
Knights 6 1228 1 October 03, 2011
Fushigi Yugi: The Mysterious Play 8 1210 1 March 12, 2012
07-Ghost 4 1188 1 August 01, 2011
Silver Spoon 7.67 1186 3 June 10, 2012
Ares 8 1165 1 August 01, 2011
Blue Dragon Ral Grad 2 1161 1 August 01, 2011
A Drunken Dream And Other Stories 9 1153 1 March 12, 2012
Uzumaki 5 1136 1 May 11, 2012
Emma 8 1119 2 May 11, 2012
Megaman NT Warrior 5 1110 1 October 21, 2011
Blade of the Immortal 8 1108 2 August 01, 2011
High School Debut 6 1104 1 March 25, 2012
Black Butler n/a 1103 0 June 26, 2012
From Far Away 8 1099 2 May 04, 2012
Basara 7 1098 2 August 01, 2011
Cat Street 8 1097 1 November 30, 2011
Sanctuary 8.5 1097 2 December 18, 2011
Oh My Goddess! 5 1095 1 August 01, 2011
Hollow Fields 9 1094 2 January 16, 2012
Karakuri Odette 8.5 1094 2 September 26, 2011
Hikaru no Go 9.33 1090 3 May 11, 2012
Kare Kano 4 1088 1 April 26, 2012
Kieli 9 1088 2 September 29, 2011
The Music of Marie 9 1086 1 September 22, 2011
Appleseed 6 1085 1 August 01, 2011
Petshop of Horrors 8 1085 1 October 21, 2011
Dramacon 7.5 1083 2 May 01, 2012
After School Nightmare n/a 1069 0 June 26, 2012
Azumanga Daioh 8 1068 2 May 25, 2012
Bride of the Water God 7 1059 3 August 01, 2011
Magic Knight Rayearth 9 1051 1 May 14, 2012
Tegami Bachi-Letter Bee 7 1043 1 May 11, 2012
Alice 19th n/a 1039 0 May 08, 2012
Ayako 8 1036 1 March 12, 2012
Chobits 6.5 1027 2 May 14, 2012
Ghost in the Shell 8 1024 1 June 10, 2012
Magic Knight Rayearth II 7.5 1020 2 May 14, 2012
Hana Kimi n/a 1018 0 May 11, 2012
Demon Diary 7 1008 1 March 12, 2012
Crescent Moon 7 1008 1 May 11, 2012
Sand Chronicles 7 1006 1 May 01, 2012
Batman: Child of Dreams 6 999 1 August 01, 2011
Gantz 6 986 1 August 01, 2011
The Melancholy of Haruhi Suzumiya n/a 985 0 March 12, 2012
Eden: It's An Endless World! 2.5 984 2 September 29, 2011
Tramps Like Us 7 982 1 March 12, 2012
I Became A Boy n/a 980 0 August 19, 2011
Air Gear 5 977 1 August 01, 2011
Bobobo-bo Bo-bobo 5 973 1 August 01, 2011
Jump to page: 1|2