Anime Reviews ⇢ Showing all records
⇠ Prev Displaying data sorted by highest average overall rating Next ⇢
title avg
ratings
# hits #
reviews
date
submitted
A Silent Voice 10 194 1 August 24, 2022
7 Seeds 10 178 1 August 27, 2022
MW 10 2287 1 March 12, 2012
Genkaku Picasso 10 1865 1 April 10, 2012
Town of Evening Calm, Country of Cherry Blossoms 10 2426 1 September 22, 2011
Someday's Dreamers 10 2175 1 September 28, 2011
Sugar Princess: Skating to Win 10 1700 1 May 08, 2012
NG Life 10 2045 1 September 28, 2011
A Distant Neighborhood 10 2239 1 September 29, 2011
Yotsuba&! 9.75 2364 8 July 30, 2011
Bakuman 9.67 3053 3 August 01, 2011
Shugo Chara! 9.5 14457 2 May 01, 2012
Pig Bride 9.5 1330 2 October 02, 2011
Fullmetal Alchemist 9.42 3296 12 July 30, 2011
20th Century Boys 9.33 2066 6 August 01, 2011
Hikaru no Go 9.33 1090 3 May 11, 2012
Clover 9 1300 1 May 14, 2012
Magic Knight Rayearth 9 1051 1 May 14, 2012
Orange 9 98 1 September 16, 2021
Hollow Fields 9 1094 2 January 16, 2012
Natsume's Book of Friends 9 1322 2 May 29, 2012
Saturn Apartments 9 873 1 May 29, 2012
QQ Sweeper 9 78 1 April 20, 2022
A Drunken Dream And Other Stories 9 1153 1 March 12, 2012
Ultra Maniac 9 891 1 March 25, 2012
Ouran High School Host Club 9 1398 3 April 18, 2012
Berserk 9 1425 1 August 01, 2011
Nausicaä of the Valley of the Wind 9 1639 3 August 02, 2011
Codename: Sailor V 9 1305 2 May 06, 2012
The Music of Marie 9 1086 1 September 22, 2011
Sailor Moon 9 6690 3 May 08, 2012
Kieli 9 1088 2 September 29, 2011
Wish 9 969 1 October 21, 2011
Love Com 9 1439 2 May 11, 2012
Fruits Basket 8.78 1632 9 August 01, 2011
Rurouni Kenshin 8.67 1797 6 July 30, 2011
One Piece 8.67 3095 3 August 01, 2011
Sanctuary 8.5 1097 2 December 18, 2011
Pandora Hearts 8.5 1237 2 April 16, 2012
Claymore 8.5 2054 2 August 01, 2011
Solanin 8.5 939 2 September 22, 2011
Karakuri Odette 8.5 1094 2 September 26, 2011
Kitchen Princess 8.5 1753 2 May 11, 2012
Tsubasa Reservoir Chronicle 8.33 1458 3 July 30, 2011
Utahime: The Songstress 8.33 1325 3 October 03, 2011
Cat Street 8 1097 1 November 30, 2011
Paradise Kiss 8 100 1 November 10, 2021
Azumanga Daioh 8 1068 2 May 25, 2012
Nabari no Ou 8 1574 1 May 29, 2012
Ghost in the Shell 8 1024 1 June 10, 2012
Mugen Spiral 8 55 1 August 12, 2022
Kodocha: Sana's Stage 8 60 1 August 27, 2022
Wild Ones 8 886 1 February 10, 2012
Revolutionary Girl Utena 8 1282 1 March 12, 2012
Fushigi Yugi: The Mysterious Play 8 1210 1 March 12, 2012
Ayako 8 1036 1 March 12, 2012
Ares 8 1164 1 August 01, 2011
Blade of the Immortal 8 1108 2 August 01, 2011
Dragon Ball 8 1267 5 August 01, 2011
xxxHOLIC 8 1272 1 May 02, 2012
Immortal Rain 8 10901 2 August 04, 2011
From Far Away 8 1099 2 May 04, 2012
Someday's Dreamers: Spellbound 8 772 1 September 28, 2011
Alice in the Country of Hearts 8 4880 3 September 28, 2011
Ballad of a Shinigami 8 946 1 September 29, 2011
Emma 8 1119 2 May 11, 2012
Petshop of Horrors 8 1085 1 October 21, 2011
Fairy Tail 7.75 10097 4 August 01, 2011
Silver Spoon 7.67 1186 3 June 10, 2012
Death Note 7.67 1739 9 August 01, 2011
Otomen 7.67 1344 3 May 08, 2012
Magic Knight Rayearth II 7.5 1020 2 May 14, 2012
Dramacon 7.5 1083 2 May 01, 2012
Just A Girl 7.5 1359 2 September 28, 2011
The Promised Neverland 7 90 1 April 06, 2022
Land of the Blindfolded 7 914 1 June 01, 2012
Chicago 7 62 1 July 28, 2022
MPD Psycho 7 923 1 June 10, 2012
Tomie 7 61 1 August 28, 2022
Demon Diary 7 1008 1 March 12, 2012
Tramps Like Us 7 981 1 March 12, 2012
Full Metal Panic! 7 1358 3 March 12, 2012
Minami's Jewel. 7 926 1 October 28, 2012
Alive - The Final Evolution 7 900 1 August 01, 2011
Basara 7 1097 2 August 01, 2011
Gakuen Alice 7 1412 1 April 26, 2012
Basilisk 7 901 1 August 01, 2011
Battle Royale 7 1252 1 August 01, 2011
Sand Chronicles 7 1006 1 May 01, 2012
Bride of the Water God 7 1059 3 August 01, 2011
Angel Densetsu 7 966 2 August 01, 2011
Beast Master 7 856 1 May 08, 2012
Crescent Moon 7 1008 1 May 11, 2012
Tegami Bachi-Letter Bee 7 1043 1 May 11, 2012
Chobits 6.5 1027 2 May 14, 2012
Dogs: Stray Dogs Howling in the Dark 6.5 957 2 December 19, 2011
Demon Slayer: Kimetsu no Yaiba 6 76 1 August 27, 2022
High School Debut 6 1104 1 March 25, 2012
Appleseed 6 1084 1 August 01, 2011
Batman: Child of Dreams 6 999 1 August 01, 2011
Jump to page: 1|2