Anime Reviews ⇢ Contributors
Contributors

The following users have contributed content to this system. Thanks to everyone who has worked to make this system the best it can be!

User Name Suggested Titles Titles Rated Average Rating Overall Activity
0 8 7.38 8
_GazeRockMei_ 0 4 8.75 4
ABlipinTime 4 8 6.75 12
acgifford 1 0 0.00 1
airichan623 39 34 7.79 73
alma 0 3 9.00 3
Anirac 6 9 8.56 15
Atria35 53 64 8.42 117
blkmage 0 24 8.42 24
Cadence 2 18 7.33 20
Cc4FuzzyHuggles 0 15 5.87 15
ChristianKitsune 1 2 8.50 3
ClosetOtaku 1 2 8.50 3
Cognitive Gear 0 11 6.36 11
DangoDaikazoku 0 1 8.00 1
Davidizer13 7 8 8.88 15
eightluvver888 0 20 7.50 20
faithb4sight 20 31 7.23 51
FllMtl Novelist 0 6 7.33 6
ForeverInspired 79 150 7.32 229
GeneD 60 142 7.41 202
Gigavine 7 19 9.32 26
goldenspines 32 18 7.94 50
GrubbTheFragger 0 1 8.00 1
Hiryu 0 3 6.00 3
ich1990 0 3 8.00 3
impact777 0 2 8.00 2
J.D3 2 5 6.40 7
JesusFreakGamer 1 1 7.00 2
John_Smith 1 0 0.00 1
Juliannesan 0 5 6.00 5
Kaori 2 5 8.40 7
Kilvakar 1 2 10.00 3
Link Antilles 21 21 8.71 42
Lynna 0 1 8.00 1
MangaRocks! 2 27 8.48 29
Maokun 8 14 8.14 22
marro1 0 3 9.33 3
Masquerade1412 2 8 8.13 10
mechana2015 1 7 8.71 8
metolosophy 0 11 7.82 11
Midknight74012 0 1 10.00 1
Midori 1 16 8.25 17
MightiMidget 0 2 7.50 2
Mike123123 0 1 8.00 1
Mithrandir 17 20 7.95 37
mkalv 0 1 10.00 1
MomentOfInertia 1 37 7.70 38
Mouse2010 1 4 7.50 5
Mr. Hat'n'Clogs 0 17 7.94 17
Narnian 2 3 4.67 5
Neane 36 20 9.55 56
Neko-Hime 1 2 8.50 3
nln_rose 1 10 5.40 11
Peanut 0 2 9.00 2
Phantom_Sorano 1 1 10.00 2
PrincessZelda 0 3 9.00 3
randomuser2349 2 7 5.43 9
Riona 0 3 7.67 3
rocklobster 30 43 8.37 73
Rose Faerie 38 78 8.12 116
samurai10 2 7 6.86 9
sandalwood 0 1 10.00 1
seaglass27 0 1 8.00 1
Sebastian Michaelis 1 0 0.00 1
SincerelyAnomymous 0 1 8.00 1
skreyola 2 20 7.50 22
Smileloviene 1 8 7.75 9
softsubs 0 2 5.00 2
ST. Attidude 0 4 7.75 4
starseven 2 2 8.00 4
steenajack 2 2 7.00 4
the_wolfs_howl 1 6 7.50 7
TheAlbinoMoose 4 7 8.00 11
theladyeri 1 0 0.00 1
TheMewster 0 2 5.00 2
TopazRaven 0 4 9.00 4
Tsukuyomi 0 1 7.00 1
uc pseudonym 0 29 6.93 29
Vii 13 43 8.42 56
Vracer111 0 2 9.50 2
Watermaster2 2 2 9.50 4
Xeno 6 6 8.00 12
Yoshi 3 1 10.00 4
Zeldafan2 8 10 8.40 18


Note This list automatically sorts by overall activity. You may click the "User Name" header to switch sort order. If the table has been ordered by user name, you may click "Overall Activity" to reset the sort order.